Font Size

SCREEN

Profile

Layout

Menu Style

Cpanel

Students List (D.El.Ed.)

Student List for D.El.Ed.

Roll No. Name of Student Category Marks obtained Percent
1 Sweety Kumari OBC 327/500 65.40%
2 Chandni Parveen OBC 341/500 68.20%
3 Kavita Kumari OBC 279/500 55.80%
4 Anmol Giri GEN 276/500 55.20%
5 Sushma Kumari OBC 272/500 54.40%
6 Suraj Kumar Mahto OBC 300/500 60.00%
7 Smriti Kumari OBC 326/500 65.20%
8 Priyanka Bharti OBC 269/500 53.80%
9 Sushila Kumari OBC 251/500 50.20%
10 Priya Kumari OBC 301/500 60.20%
11 Sapna Kumari OBC 289/500 57.80%
12 Seema Kumari OBC 269/500 53.80%
13 Sonali Kumari OBC 229/500 45.80%
14 Pintu Pramanik OBC 265/500 53.00%
15 Sindhiya Pramanik OBC 291/500 58.20%
16 Md Alif Shaikh OBC 330/500 66.00%
17 Shibaji Pramanik OBC 252/500 50.40%
18 Ajita Tigga ST 314/500 62.80%
19 Sunita Kumari OBC 337/500 67.40%
20 Nasrin Parween OBC 275/500 55.00%
21 Manish Kumar Mahto OBC 271/500 54.20%
22 Samar Oraon ST 246/500 49.20%
23 Roma Kumari OBC 288/500 57.60%
24 Kajal GEN 345/500 69.00%
25 Bhuneshwari Kumari OBC 543/900 60.33%
26 Akanksha Kumari OBC 266/500 53.20%
27 Divya Prasad OBC 335/500 67.00%
28 Bina Kumari ST 306/500 61.20%
29 Sanjay Kumar ST 300/500 60.00%
30 Raj Kumar Mahto OBC 340/500 68.00%
31 Dolly Priya Patel OBC 323/500 64.60%
32 Saloni Kumari OBC 324/500 64.80%
33 Malti Kumari OBC 294/500 58.80%
34 Pinky Kumari ST 295/500 59.00%
35 Ruchi Kumari GEN 267/500 53.40%
36 Raja Kumar GEN 350/500 70.00%
37 Priya Rani OBC 320/500 64.00%
38 Saurabh Kumar GEN 266/500 53.20%
39 Pawan Mahto OBC 262/500 52.40%
40 Riya Kumari GEN 262/500 52.40%
41 Kiran Kumari OBC 247/500 49.40%
42 Purni Hansda ST 259/500 51.80%
43 Anand Kisku ST 283/500 56.60%
44 Mankuj Kumar GEN 308/500 61.60%
45 Shahzada Abutalib Hussain OBC 257/500 51.40%
46 Abhishek Kumar OBC 371/500 74.20%
47 Sony Kumari OBC 300/500 60.00%
48 Shila Kumari OBC 330/500 66.00%
49 Abhishek Ranjan GEN 461/900 51.22%
50 Sushma Kumari OBC 295/500 59.00%
51 Damarlal Hembrom ST 269/500 53.80%
52 Devrani Pahan ST 275/500 55.00%
53 Sheela Kumari GEN 300/500 60.00%
54 Vikash Kumar OBC 279/500 55.80%
55 Mahato Asha Kumari  Raghu OBC 352/600 58.67%
56 Ravi Kumar Das SC 306/500 61.20%
57 Santosh Kumar GEN 276/500 55.20%
58 Kanchan Kumari SC 325/450 72.22%
59 Kiran Kumari OBC 255/500 51.00%
60 Manju Kumari SC 268/500 53.60%
61 Dinesh Sen OBC 244/500 48.80%
62 Sunil Kumar Mahto OBC 291/500 58.20%
63 Vikash Pandey GEN 261/500 52.20%
64 Satyendra Prasad OBC 286/500 57.20%
65 Shivpujan Prasad OBC 300/500 60.00%
66 Upasana Kumari OBC 345/500 69.00%
67 Archana Kumari OBC 323/500 64.60%
68 Sujata Kumari OBC 308/500 61.60%
69 Sudeep Kumar Paswan SC 263/500 52.60%
70 Bipin Kumar Mahto OBC 478/900 53.11%
71 Sunita Kumari OBC 269/500 53.80%
72 Rinki Kumari OBC 283/500 56.60%
73 Yakub Hans ST 316/500 63.20%
74 Vinita Kumari OBC 322/500 64.40%
75 Doli Kumari OBC 255/500 51.00%
76 Rahul Kumar Munda ST 244/500 48.80%
77 Ram Kumar Mahto GEN 291/500 58.20%
78 Ramesh Kumar OBC 650/1000 65.00%
79 Sony Kumari OBC 313/500 62.60%
80 Ravi Agarwal GEN 365/500 73.00%
81 Sukesh Kumar Mahto OBC 264/500 52.80%
82 Amit Kumar Prasad OBC 362/500 72.40%
83 Bachan Deo Oraon ST 228/500 45.60%
84 Kuldeep Mahto OBC 276/500 55.20%
85 Wagisha Oraon ST 379/500 75.80%
86 Sima Kumari OBC 309/500 61.80%
87 Afsana Tabassum OBC 323/500 64.60%
88 Suman Kumari OBC 237/500 47.40%
89 Janki Kumari OBC 242/500 48.40%
90 Pawan Kumar OBC 310/500 62.00%
91 Sunny Kumar GEN 286/500 57.20%
92 Rambaboo Sah GEN 345/500 69.00%
93 Jitu mahto OBC 305/500 61.00%
94 Aradhya Ray GEN 293/500 58.60%
95 Dipika Kumari GEN 297/500 59.40%
96 Ramjanki Kumari GEN 316/500 63.20%
97 Kumod Kumar  GEN 323/500 64.60%
98 Anuj Kumar Singh  GEN 304/500 60.80%
99 Manish Kumar  GEN 322/500 64.40%
100 Kumari Madhulata Mehta  GEN 309/500 61.80%
101 Munchun Kumar  GEN 293/500 58.60%
102 Sonu Kumar  GEN 291/500 58.20%
103 Mahanand Kumar  GEN 490/800 61.25%
104 Azima Khatoon OBC 323/500 64.60%
105 Rakesh Kumar Ranjan Gen 342/500 68.40%
106 Anima Kumari  OBC 260/500 52.00%
107 Sanjeev Kumar GEN 277/500 55.40%
108 Nagma Tabassum GEN 310/500 62.00%
109 Rukhsar Begum   288/500 57.60%
110 Punam Kumari GEN 274/500 54.80%
111 Praveen Kumar OBC 322/500 64.40%
112 MD Shami Ahmad  GEN 310/500 62.00%
113 Shams Tabrez GEN 323/500 64.60%
114 Prabhash Kumar Harijan  GEN 261/500 52.20%
115 MD Shoyab Alam  GEN 272/500 54.40%
116 Lipi Kumari GEN 323/500 64.60%
117 Deepak Kumar GEN 335/500 67.00%
118 Ram Prayag Yadav GEN 315/500 63.00%
119 Ram Pravesh Ram GEN 289/500 57.80%
120 Chandan Kumar Chaudhary GEN 305/500 61.00%
121 Rajnish Kumar Chaudhary GEN 283/500 56.60%
122 Beby Kumari  GEN 318/500 63.60%
123 Manohar Kumar Mahto  OBC 315/500 63.00%
124 Sanjeev Kumar GEN 326/500 65.20%
125 Pushpa Kumari Mahato  OBC 267/500 53.40%
126 Jyoti Kumari  GEN 354/500 70.80%
127 Dipu Kumari  OBC 339/500 67.80%
128 Swati Herenj  ST 307/500 61.40%
129 Kinkar Mahto  OBC 273/500 54.60%
130 Molchandra Kumar GEN 297/500 59.40%
131 Prem Lata Kumari  GEN 545/900 60.56%
132 Priyanka Kumari OBC 305/500 61.00%
133 Vivek Kumar OBC 292/500 58.40%
134 Puja Tiwari GEN 257/500 51.40%
135 Priyanka Kumari GEN 286/500 57.20%
136 Afsana Khatun  OBC 278/500 55.60%
137 Shashi kumar GEN 307/500 61.40%
138 Babita Kumari GEN 318/500 63.60%
139 Ramesh Kumar Gupta GEN 313/500 62.60%
140 Anju Rani  OBC 245/500 49.00%
141 Rekha Kumari OBC 284/500 56.80%
142 Anirudh Pramanik OBC 304/500 60.80%
143 Nafis Haider GEN 457/900 50.78%
144 Sapna Kumari OBC 318/500 63.60%
145 Subhash Kumar Suman OBC 279/500 55.80%
146 Archna Kumari GEN 305/500 61.00%
147 Priyanka Kumari   322/500 64.40%
148 Khushbu kumari GEN 486/900 54.00%
149 Sangita Kumari GEN 325/500 65.00%
150 Sarita Kumari GEN 509/900 56.56%
         
Roll No. Name of Student Category Marks obtained Percent
1 Vikram Kumar OBC 352/500 70.40%
2 Sanjana Kumari OBC 313/500 62.60%
3 Kanti Kumari OBC 306/500 61.20%
4 Priyanka Raj OBC 357/500 71.40%
5 Kundan Kumar Rajak SC 369/500 73.80%
6 Pushpa Kumari Gen 327/500 65.40%
7 Sonu Saw OBC 332/500 66.40%
8 Manoj Kumar Mahto OBC 376/500 75.20%
9 Sonu Kumar Karmali ST 304/500 60.80%
10 Sangita Das SC 242/500 48.40%
11 Oni Chitra OBC 399/500 79.80%
12 Pranay Kujur ST 243/500 48.60%
13 Sufiya Kausar OBC 292/500 58.40%
14 Amresh Kumar Gen 252/500 50.40%
15 Umra Perween  OBC 250/500 50.00%
16 Seema Kumari OBC 253/500 50.60%
17 Nima Kumari OBC 274/500 54.80%
18 Beauti Kumari Gen 318/500 63.60%
19 Laxmi Kumari Gen 331/500 66.20%
20 Mamta Mahto OBC 254/500 50.80%
21 Sita Kumari OBC 268/500 53.60%
22 Jaimani Kumari OBC 285/500 57.00%
23 Mamta Kumari OBC 257/500 51.40%
24 Soni Kumari OBC 225/500 45.00%
25 Nicky Kumari Gen 310/500 62.00%
26 Pravin Kumar Gen 301/500 60.20%
27 Raman Kumar Gen 282/500 56.40%
28 Arun Kumar Paswan Gen 294/500 58.80%
29 Salib Herenj ST 478/900 53.11%
30 Nilu Kumari Gen 320/500 64.00%
31 Durga Kumari Gen 313/500 62.60%
32 Kalpana Kumari Gen 305/500 61.00%
33 Sanju Kumari Gen 265/500 53.00%
34 Anurag Kumar Gen 300/500 60.00%
35 Sunita Kumari OBC 244/500 48.80%
36 Alok Ranjan Gen 263/500 52.60%
37 Mithilesh Kumar Paswan Gen 293/500 58.60%
38 Riya Kumari Gen 307/500 61.40%
39 Poonam Kumari Gen 281/500 56.20%
40 Mukesh Kumar Gen 448/1100 448.00%
41 Sakaldeo Ram Gen 502/1100 502.00%
42 Mithilesh Kumar  Gen 300/500 60.00%
43 Tejnarayan Kumar Gen 541/900 60.11%
44 Nikki Kumari Gen 300/500 60.00%
45 Pooja Kumari Gen 317/500 63.40%
46 Rupam Bharti Gen 322/500 64.40%
47 Pooja Kumari Gen 307/500 61.40%
48 Khushboo Kumari Gen 339/500 67.80%
49 Suman Kumari Gen 290/500 58.00%
50 Sakshi Kumari Gen 351/500 70.20%
51 Amod Kumar Gen 311/500 62.20%
52 Neelam Kumari Gen 318/500 63.60%
53 Rukmani Kumari Gen 261/500 52.20%
54 Priyanka Kumari Gen 285/500 57.00%
55 Sawan Kumar Gurmaita Gen 288/500 57.60%
56 Swati Kumari Gen 306/500 61.20%
57 Ram Shankar Kumar Gen 261/500 52.20%
58 Hari Kisor Kumar Gen 359/500 71.80%
59 Sunil Kumar Chaudhari  Gen 268/500 53.60%
60 Shiv Shankar Yadav Gen 276/500 55.20%
61 Bhavesh Kumar Gen 329/500 65.80%
62 Ramashish Kumar Gen 300/500 60.00%
63 Shivchandra Kumar Gen 276/500 55.20%
64 Pankaj Kumar Gen 287/500 57.40%
65 Ranju Kumari Gen 279/500 55.80%
66 Shamsuzzoha Gen 341/500 68.20%
67 Sunita Kumari Gen 348/500 69.60%
68 Nilu Kumari Gen 499/900 55.44%
69 Subhash Soren ST 290/500 58.00%
70 Madhuri Kumari Gen 345/500 69.00%
71 Jyoti Kuamri Gen 311/500 62.20%
72 Gautam Prakash Gen 300/500 60.00%
73 Chandruka Bediya ST 300/500 60.00%
74 Cyprian Horo ST 329/500 65.80%
75 Kamini Kumari Gen 487/900 54.11%
76 Kamla Topno ST 280/500 56.00%
77 Hiramani Topno ST 300/500 60.00%
78 Kalpana Kumari Gen 319/500 63.80%
79 Sagira Parveen Gen 303/500 60.60%
80 Munchun Kumari Gen 266/500 53.20%
81 Ranju Kumari Gen 278/500 55.60%
82 Punam Kumari Gen 288/500 57.60%
83 Ravi Kumar Gen 303/500 60.60%
84 Ashutosh Kumar Gen 277/500 55.40%
85 Ramratan Kumar Gen 325/500 65.00%
86 Annu Kumari  Gen 325/500 65.00%
87 Pooja Kumari Gen 332/500 66.40%
88 Jay Prakash Mahto OBC 416/500 83.20%
89 Rinky Kerketta ST 231/500 46.20%
90 Mantun Kumar Gen 356/500 71.20%
91 Rupam Kumari Gen 341/500 68.20%
92 Sangeeta Kumari Gen 309/500 61.80%
93 Baby Kumari Gen 284/500 56.80%
94 Asha Kumari Gen 289/500 57.80%
95 Bibha Kumari Gen 294/500 58.80%
96 Abraham Surin ST 369/500 73.80%
97 Sunil Kumar  Gen 450/900 50.00%
98 Aman Raj Gen 271/500 54.20%
99 Rinku Kumari Gen 315/500 63.00%
100 Munchun Kumar Chanchal Gen 399/500 79.80%
101 Deepak Kumar Ram Gen 305/500 61.00%
102 Deepak Kumar Yadav Gen 298/500 59.60%
103 Jyoti Mishra Gen 528/900 58.67%
104 Kundan Kumar Gen 315/500 63.00%
105 Deepak Kumar Gen 333/500 66.60%
106 Saurabh Kumar Gen 271/500 54.20%
107 Deoraj Kumar Gen 293/500 58.60%
108 Devendra Kumar OBC 275/500 55.00%
109 Juhi Kumari  Gen 300/500 60.00%
110 Arti Kumari Gen 272/500 54.40%
111 Pooja Kumari Gen 273/500 54.60%
112 Meena Kumari Gen 340/500 68.00%
113 Kajal Priya Gen 336/500 67.20%
114 Kumar Vikrant Gen 287/500 57.40%
115 Ritesh Kumar Gen 270/500 54.00%
116 Rubina Eqbal OBC 261/500 52.20%
117 Khushboo Kumari Gen 258/500 51.60%
118 Saurav Kumar Gen 313/500 62.60%
119 Gulab Kumari Gen 290/500 58.00%
120 Shweta Kumari OBC 286/500 57.20%
121 Vishal Kumar SC 259/500 51.80%
122 Nisha Patel OBC 265/500 53.00%
123 Sunita Kumari OBC 292/500 58.40%
124 Sanjay Puran ST 253/500 50.60%
125 Ghaltu Puran ST 272/500 54.40%
126 Nilu Kumari Gen 366/500 73.20%
127 Radhika Kumari OBC 260/500 52.00%
128 Ashrafi Khatoon OBC 362/500 72.40%
129 Chandra Prabha Kumari Gen 341/500 68.20%
130 Sima Kumari Gen 322/500 64.40%
131 Manisha Kumari Gen 347/500 69.40%
132 Tullu Kumari Gen 332/500 66.40%
133 Mukesh Kumar Yadav Gen 284/500 56.80%
134 Sunita Kumari Gen 312/500 62.40%
135 Arati Kumari Gen 353/500 70.60%
136 Mukesh Kumar Gen 291/500 58.20%
137 Amit Kumar Gen 331/500 66.20%
138 Sangita Kumari Gen 559/900 62.11%
139 Soni Bharti Gen 277/500 55.40%
140 Sarita Kumari  Gen 339/500 67.80%
141 Sahista Parween OBC 241/500 48.20%
142 Puja Kumari OBC 271/500 54.20%
143 Vikas Kumar Ray Gen 264/500 52.80%
144 Anu Kumari OBC 280/500 56.00%
145 Richa Kumari Gen 289/500 57.80%
146 Km Reena Rai Gen 315/500 63.00%
147 Shyam Thakur Gen 288/500 57.60%
148 Sonu Saurabh Gen 290/500 58.00%
149 Sobha Kumari OBC 304/500 60.80%
150 Rekha Kumari Gen 333/500 66.60%
You are here: Home Admission Student List (D.El.Ed.)

Maharshi Paramhansh College of Education

NH-23, Near District Court, Village – Huhua (Kothar), P.O. Kaitha, Dist: Ramgarh, Jharkhand - 825101

Mobile: 9973298096 | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Website: www.maharshibed.org