Font Size

SCREEN

Profile

Layout

Menu Style

Cpanel

Students List (D.El.Ed.)

Student List for D.El.Ed.

Roll No. Name of Student Marks
obtained in
the Subject
under which
he/she
 is admitted
Date of
 Admission
1 Sangeeta Kumari 49.80% 04.06.2019
2 Priya Tudu 63.00% 04.06.2019
3 Nitu Kumari 49.40% 04.06.2019
4 Gayatri Kumari 57.60% 04.06.2019
5 Lilawati Kumari 55.60% 04.06.2019
6 Annu Kumari 49.80% 04.06.2019
7 Sunil Kumar 72.80% 04.06.2019
8 Dharmendra Prasad Kushwaha 45.60% 04.06.2019
9 Shivani Kumari 64.40% 04.06.2019
10 Rohit Kumar 54.40% 04.06.2019
11 Reena Kumari 54.40% 04.06.2019
12 Natasha Gupta 54.20% 04.06.2019
13 Amar Kumar 52.20% 04.06.2019
14 Ekta Rani Patel 57.40% 04.06.2019
15 Meena Kumari 58.80% 04.06.2019
16 Pratima Kumari    04.06.2019
17 Pooja Kumari    04.06.2019
18 Savitri Kumari  52.20% 04.06.2019
19 Urmila Kumari  48.80% 04.06.2019
20 Bali Kumari 46.40% 04.06.2019
21 Mola Mehta 47.20% 04.06.2019
22 Santosh Hansda 58.00% 04.06.2019
23 Pratima Hansda 51.40% 04.06.2019
24 Kaushlya Kumari 58.40% 04.06.2019
25 Kajal Kumari 54.60% 04.06.2019
26 Uttam Kumar Mahto 65.60% 04.06.2019
27 Sangeeta Singh 68.40% 04.06.2019
28 Arati Mahto 60.40% 04.06.2019
29 Rekha Kumari 55.60% 04.06.2019
30 Karishma Bhagat  63.00% 04.06.2019
31 Kumari Nisha  58.60% 04.06.2019
32 Meenakshi Kumari 54.80% 04.06.2019
33 Sandeep Suman  64.40% 04.06.2019
34 Susiddharth Raj 62.00% 04.06.2019
35 Ashish Prasad 61.00% 04.06.2019
36 Sarita Kumari 57.44% 04.06.2019
37 Sushma Kumari 50.80% 04.06.2019
38 Anand Kumar Ram 57.00% 04.06.2019
39 Summi Kumari 75.20% 04.06.2019
40 Anuj Kumar Pradhan 61.00% 04.06.2019
41 Khushboo Kumari 52.78% 04.06.2019
42 Shemer Surin 51.40% 04.06.2019
43 Kishor Kumar 52.40% 04.06.2019
44 Pushpa Kumari 54.40% 04.06.2019
45 Brajesh Kumar 50.20% 04.06.2019
46 MD Zafar Akbal 48.22% 04.06.2019
47 Jayanti 53.67% 04.06.2019
48 Sukhen Gope 53.00% 04.06.2019
49 Gautam Chetarjee 56.40%  
50 Tanveer Alam 75.80% 04.06.2019
51 Sujit Kumar Paswan 54.56% 06.06.2019
52 Kalyani Kumari 54.40% 06.06.2019
53 Sima Kumari 49.20% 06.06.2019
54 Amardeep Kumar 58.20% 06.06.2019
55 Raman Kumar 55.20% 06.06.2019
56 Rakesh Gorai 58.20% 06.06.2019
57 Sadhana Gorai 47.80% 06.06.2019
58 Loknath Kumar Patel 55.11% 06.06.2019
59 Varsha Kumari 56.60% 06.06.2019
60 Sikandar Mahto 48.20% 06.06.2019
61 Pinkey Kumari 56.80% 06.06.2019
62 Sarita Tudu 57.40% 06.06.2019
63 Ankit Mahto 68.40% 06.06.2019
64 Kalavati Kumari 61.80% 06.06.2019
65 Naushaba Parveen 68.60% 06.06.2019
66 Anjlina Horo 61.22% 06.06.2019
67 Veena Kumari Toppo 50.33% 06.06.2019
68 Etwa Munda 58.60% 06.06.2019
69 Arvind Kerketta 52.60% 06.06.2019
70 Ashwini Kumar Mahto 50.80% 06.06.2019
71 Kalyan Minz 55.89% 06.06.2019
72 Abhishek Kumar Dhairya Suryanshu 50.80% 06.06.2019
73 Pushpa Kumari 46.56% 06.06.2019
74 Ronita Mandal 64.80%  
75 Jyoti Kumari 75.40% 06.06.2019
76 Priyanka Kumari 61.56% 10.06.2019
77 Ursula Kumudini Mundu 52.60% 10.06.2019
78 Malika Guria 53.00% 10.06.2019
79 Anupa Bhengra 60.80% 10.06.2019
80 Amit Ekka 47.78% 10.06.2019
81 Sulekha Kumari 50.80% 10.06.2019
82 Mina Kumari 48.80% 10.06.2019
83 Fulmoni Baskey 67.44% 10.06.2019
84 Akhilesh Kumar 53.40% 10.06.2019
85 Bhaskar Kumar 59.80% 10.06.2019
86 Rupa Kumari 52.80% 10.06.2019
87 Ashish Kumar Gupta 56.80% 10.06.2019
88 Anju Kumari 60.00% 10.06.2019
89 Jyoti Kumari Singh 61.60% 10.06.2019
90 Sabita Kumari 48.20%  
91 Ashish Kumar  53.20%  
92 Sudhanshu Kumar Mahto 58.00%  
93 Sunita Kumari 52.22%  
94 Kavita Kumari Keshri 60.89%  
95 Meera Kumari 47.33%  
96 Prity Mahto 60.00%  
97 Nikita Kumari Patel 64.20%  
98 MD Aslam Ansari 47.80%  
99 Suchitra Kumari 56.80%  
100 Krishna Kant Kushwaha 54.80%  

 

You are here: Home Admission Student List (D.El.Ed.)

Maharshi Paramhansh College of Education

NH-23, Near District Court, Village – Huhua (Kothar), P.O. Kaitha, Dist: Ramgarh, Jharkhand - 825101

Mobile: 9973298096 | Email: This email address is being protected from spambots. You need JavaScript enabled to view it. | Website: www.maharshibed.org