Students List (B.Ed.)
Student List for B.Ed. (Session 2020-22)
Roll No. | Name of Student | % of Marks obtained in the Subject under which he/she is admitted |
Entrance Test CML Rank |
Date of Admission |
1 | Geeta Kumari | 72.21% | 5612 | 30.01.2021 |
2 | Shaheel Ranjan | 61.25% | 26695 | 30.01.2021 |
3 | Bharati Kumari | 71.09% | 6945 | 30.01.2021 |
4 | Perabhleen Kour | 70.00% | 4687 | 30.01.2021 |
5 | Upendra Kumar Mahto | 58.88% | 10313 | 30.01.2021 |
6 | Manohar Karmali | 62.96% | 27389 | 30.01.2021 |
7 | Reetika Sah | 80.00% | 8856 | 30.01.2021 |
8 | Ayushi Raj | 69.67% | 9055 | 30.01.2021 |
9 | Kumari Shweta Patel | 70.94% | 7210 | 30.01.2021 |
10 | Asha Kumari | 76.63% | 1915 | 30.01.2021 |
11 | Pawan Kumar | 66.31% | 21659 | 30.01.2021 |
12 | Dadan Kumar Singh | 63.13% | 8586 | 30.01.2021 |
13 | Anish Fatma | 71.83% | 6021 | 30.01.2021 |
14 | Sushma Kumari | 60.25% | 38651 | 30.01.2021 |
15 | Chhotelal Mahto | 69.61% | 9252 | 30.01.2021 |
16 | Prerna Surabhi | 79.10% | 984 | 30.01.2021 |
17 | Chandrashekhar Kumar | 64.00% | 23620 | 30.01.2021 |
18 | Minakshi Murmu | 56.75% | 50762 | 30.01.2021 |
19 | Nisha Sinha | 73.88% | 3886 | 30.01.2021 |
20 | Md Nazeer Alam | 70.96% | 6848 | 30.01.2021 |
21 | Riya Kumari | 67.54% | 5032 | 30.01.2021 |
22 | Pooja Kumari | 80.88% | 587 | 30.01.2021 |
23 | Mehruba Praween | 73.13% | 4566 | 30.01.2021 |
24 | Preeti Sahay | 71.67% | 5900 | 30.01.2021 |
25 | Nand Kishor Singh Munda | 62.00% | 49323 | 30.01.2021 |
26 | Gaytri Bara | 60.00% | 40620 | 30.01.2021 |
27 | Amit Kumar Ravi | 63.38% | 25714 | 01.02.2021 |
28 | Adarsh Kumar | 70.77% | 7396 | 02.02.2021 |
29 | Saraswat Snehee | 75.94% | 2299 | 03.02.2021 |
30 | Piyush Kumar | CGPA=8.83 | 219 | 03.02.2021 |
31 | Amarlal Mahto | 64.50% | 7868 | 03.02.2021 |
32 | Sunny Paswan | 67.45% | 13925 | 04.08.2021 |
33 | Harshwardhan Patel | 68.33% | 12652 | 04.08.2021 |
34 | Pushplata Kujur | 61.16% | 34860 | 17.02.2021 |
35 | Rupali Biswas | 63.33% | 9862 | 18.02.2021 |
36 | Kundan Kumar Mahto | 64.23% | 4980 | 18.02.2021 |
37 | Afreen Saba | 73.33% | 2960 | 18.02.2021 |
38 | Swati Kumari | 68.75% | 11031 | 18.02.2021 |
39 | Anjum Aara | 67.71% | 10367 | 18.02.2021 |
40 | Alka Toppo | 55.38% | 58494 | 18.02.2021 |
41 | Shubham | 66.54% | 5901 | 19.02.2021 |
42 | Priya Pandey | 67.33% | 13344 | 03.08.2021 |
43 | Varsha Rani Munda | 64.04% | 17878 | 19.02.2021 |
44 | Khushboo Rani | 63.93% | 4448 | 19.02.2021 |
45 | Gita Kumari | 70.79% | 1621 | 20.02.2021 |
46 | Shilpi Kumari | 67.13% | 11602 | 20.02.2021 |
47 | Abhishek Kumar Kharwar | 69.46% | 9270 | 20.02.2021 |
48 | Santosh Kumar Mahto | 63.38% | 6221 | 20.02.2021 |
49 | Sanjeeda Khatun | 66.00% | 11465 | 20.02.2021 |
50 | Kumari Nisha Rani | 66.54% | 10195 | 20.02.2021 |
51 | Sunita Dungdung | 56.00% | 39923 | 20.02.2021 |
52 | Rohit Minz | 55.15% | 58908 | 22.02.2021 |
53 | Kiran Kumari | 58.60% | 30581 | 22.02.2021 |
54 | Anju Kumari | 56.88% | 52852 | 22.02.2021 |
55 | Saraswati Kumari | 55.38% | 58199 | 22.02.2021 |
56 | Pawan Kumar | 61.25% | 27748 | 22.02.2021 |
57 | Sweta Kumari | 75.88% | 2394 | 22.02.2021 |
58 | Anamika Radha | 72.71% | 1386 | 22.02.2021 |
59 | Pankaj Kumar Ravi | 61.00% | 29692 | 22.02.2021 |
60 | Nisha Bharti | 71.42% | 5306 | 23.02.2021 |
61 | Sani Kumar | 55.13% | 28426 | 23.02.2021 |
62 | Ranjita Marandi | 53.87% | 60856 | 23.02.2021 |
63 | Anjali Gari | 54.03% | 44535 | 23.02.2021 |
64 | Sangeeta Burh | 54.92% | 59930 | 23.02.2021 |
65 | Rajesh Kumar | 56.53% | 30003 | 23.02.2021 |
66 | Md Ekramul Haque | 69.13% | 10306 | 24.02.2021 |
67 | Farhat Jahan | 67.83% | 3650 | 25.02.2021 |
68 | Kajal Verma | 70.92% | 6208 | 25.02.2021 |
69 | Puja Kumari | 58.75% | 37618 | 25.02.2021 |
70 | Anil Kumar | 68.67% | 11207 | 25.02.2021 |
71 | Basant Kumar | 61.80% | 22700 | 25.02.2021 |
72 | Nitanshi Chhabra | 68.58% | 10906 | 17.03.2021 |
73 | Anup Bhagat | 57.54% | 50126 | 17.03.2021 |
74 | Kanchan Dungdung | 58.80% | 45208 | 17.03.2021 |
75 | Smita Kumari | 65.58% | 12047 | 18.03.2021 |
76 | Dipali Kumari | 67.08% | 12037 | 18.03.2021 |
77 | Cyril Soren | 56.23% | 55179 | 18.03.2021 |
78 | Shishu Kumari | 69.92% | 6494 | 18.03.2021 |
79 | Ankita Minj | 56.75% | 53382 | 19.03.2021 |
80 | Akash Kumar Dangi | 62.80% | 11345 | 19.03.2021 |
81 | Sanju Kumari | 67.13% | 11045 | 19.03.2021 |
82 | Nishu Bharti | 67.46% | 11667 | 19.03.2021 |
83 | Riya Sarkar | 64.10% | 10458 | 20.03.2021 |
84 | Sonu Kumar | 65.79% | 11839 | 20.03.2021 |
85 | Dipesh Lakra | 57.06% | 51891 | 20.03.2021 |
86 | Abigail Toppo | 60.63% | 37322 | 07.04.2021 |
87 | Anjali Kumari | 64.38% | 14539 | 07.04.2021 |
88 | Sonu Rajak | 60.13% | 42326 | 07.04.2021 |
89 | Namita Kumari | 66.58% | 11823 | 09.04.2021 |
90 | Sushma Oreya | 52.13% | 46362 | 09.04.2021 |
91 | Shrawan Kumar | 58.53% | 41334 | 10.04.2021 |
92 | Manoj Kumar Munda | 65.96% | 15061 | 10.04.2021 |
93 | Puspa Kumari | 67.13% | 14695 | 14.06.2021 |
94 | Deepnarayan Dangi | 65.67% | 13099 | 14.06.2021 |
95 | Varsha Kumari | 66.21% | 12463 | 15.06.2021 |
96 | Nidhi Kumari | 59.42% | 32396 | 15.06.2021 |
97 | Vishesh Vigyan | 65.96% | 14200 | 15.06.2021 |
98 | Bibha Rani Topno | 52.43% | 46588 | 16.06.2021 |
99 | Atish Kumar Kushwaha | 62.47% | 9329 | 16.06.2021 |
100 | Deepika | 75.50% | 2680 | 03.08.2021 |
Student List for B.Ed. (Session 2021-23)
Roll No. | Name of Student | % of Marks obtained in the Subject under which he/she is admitted |
Entrance Test CML Rank |
Date of Admission |
1 | Chandan Kumar | 65.00% | 8287 | 28.10.2021 |
2 | Shalini Kumari | 58.67% | 9265 | 28.10.2021 |
3 | Priya Solanky | 70.17% | 3693 | 28.10.2021 |
4 | Priya Singh | 69.42% | 4183 | 28.10.2021 |
5 | Rinki Kumari | 64.58% | 8856 | 29.10.2021 |
6 | Dev Kumar Mishra | 70.92% | 3247 | 29.10.2021 |
7 | Rakhi Kumari | 63.88% | 9828 | 29.10.2021 |
8 | Hemanti Munda | 54.38% | 27568 | 29.10.2021 |
9 | Shubhra Goswami | 68.73% | 1409 | 29.10.2021 |
10 | Arti Kujur | 55.50% | 25580 | 29.10.2021 |
11 | Deepika Kumari | 72.54% | 2394 | 29.10.2021 |
12 | Rina Kumari | 63.54% | 8412 | 29.10.2021 |
13 | Shilpa Singh | 52.47% | 30455 | 29.10.2021 |
14 | Sohel Ansari | 65.83% | 7310 | 29.10.2021 |
15 | Akash Prasad | 64.75% | 8604 | 29.10.2021 |
16 | Smita Kumari | 63.58% | 10259 | 29.10.2021 |
17 | Rekha Kumari | 64.80% | 8537 | 29.10.2021 |
18 | Kajal Kumari | 59.00% | 14581 | 30.10.2021 |
19 | Sushma Kumari | 68.15% | 5107 | 30.10.2021 |
20 | Vikas Kumar | 61.33% | 9876 | 30.10.2021 |
21 | Saulat Naaz | 68.00% | 5255 | 30.10.2021 |
22 | Tabinda Rashid | 68.75% | 4698 | 30.10.2021 |
23 | Rajdeep Kumar | 64.75% | 8597 | 30.10.2021 |
24 | Rajni Kujur | 53.75% | 28554 | 30.10.2021 |
25 | Dinesh Murmu | 55.75% | 25088 | 30.10.2021 |
26 | Lalkishor Bhagtia | 62.67% | 4395 | 30.10.2021 |
27 | Arti Choudhari | 66.04% | 7089 | 30.10.2021 |
28 | Indu Bharti | 56.21% | 22648 | 30.10.2021 |
29 | Nilam Kumari | 54.13% | 22514 | 30.10.2021 |
30 | Khushboo Kumari | 75.67% | 1331 | 30.10.2021 |
31 | Pritam Ranjan | 53.13% | 29511 | 30.10.2021 |
32 | Vishnupriya Kumari | 52.25% | 30768 | 30.10.2021 |
33 | ||||
34 | Preety Kumari | 67.21% | 5903 | 30.10.2021 |
35 | Laxmi Kumari | 54.13% | 21602 | 30.10.2021 |
36 | Anikatan Marandi | 59.00% | 33807 | 06.12.2021 |
37 | Megha Sinha | 65.33% | 4366 | 06.12.2021 |
38 | Anisha Kumari | 66.96% | 6208 | 06.12.2021 |
39 | Neelam Kumari | 63.13% | 11192 | 06.12.2021 |
40 | Yashoda Kumari | 68.88% | 4709 | 06.12.2021 |
41 | Sandeep Kumar | 54.00% | 28194 | 07.12.2021 |
42 | Neha Verma | 62.41% | 12362 | 07.12.2021 |
43 | Reena Kumari | 53.97% | 23928 | 07.12.2021 |
44 | Ruby Kumari | 63.50% | 10474 | 07.12.2021 |
45 | Basant Chik Baraik | 50.00% | 33378 | 07.12.2021 |
46 | Jay Kumar Ram | 54.50% | 27398 | 07.12.2021 |
47 | Priyanka Kumari | 66.50% | 6638 | 07.12.2021 |
48 | Sandeep Prasad | 64.75% | 8701 | 07.12.2021 |
49 | Aditi Kumari | 65.13% | 8190 | 07.12.2021 |
50 | Sachin Kumar Mahto | 63.13% | 11185 | 07.12.2021 |
51 | Juhi Anjum | 78.75% | 665 | 07.12.2021 |
52 | Shubham Kumar | 52.63% | 30244 | 07.12.2021 |
53 | Rukmani Beck | 56.00% | 24707 | 07.12.2021 |
54 | Remiya Dang | 51.38% | 31847 | 07.12.2021 |
55 | Ashish Kumar Mahto | 63.08% | 11230 | 08.12.2021 |
56 | Bishnu Chandra Patel | 63.13% | 11104 | 08.12.2021 |
57 | Divya Kumari | 64.50% | 9070 | 08.12.2021 |
58 | Meera Kumari | 53.50% | 30859 | 08.12.2021 |
59 | Asif Iqbal | 63.69% | 6298 | 08.12.2021 |
60 | Kavita Bharti | 63.58% | 10385 | 08.12.2021 |
61 | Bikas Mahto | 63.42% | 10632 | 08.12.2021 |
62 | Nisha Dhan | 54.83% | 26849 | 10.12.2021 |
63 | Sanju Kumari | 63.29% | 10865 | 10.12.2021 |
64 | Usha Kumari | 61.13% | 6911 | 11.12.2021 |
65 | Pratima Kujur | 56.38% | 24083 | 13.12.2021 |
66 | Mukteshwar Kumar Pandey | 63.50% | 10505 | 13.12.2021 |